Z-1 Travel Trailers

Compact and comfortable come together harmoniously inside the Z-1. Airy and bright, these luxurious interiors deliver exactly what you’d expect from CrossRoads. The refined elegance, as seen in the beautiful cabinetry and designer fabrics. The impressive spatial engineering that creates more living space with fewer slides making the coach feel far roomier than its dimensions.

Z-1 Features
Living Room
- Designer valances
- Wood slide-out fascia (varies by floorplan)
- AM/FM/CD stereo system with AUX jacks
- Three décor choices
- Mini blinds
- Sleeper sofa
- Woodgrain linoleum
- Generous storage
Kitchen
- Range hood with light & exhaust fan
- High rise faucet
- Wall mounted systems monitor panel
- Raised panel upper and lower cabinet doors
- Maple cabinet doors
- Maple cabinet drawers
- Microwave oven
- Range with 3 burner cook-top
- 6 cu. ft. Double door refrigerator
- Steel ball bearing drawer guides (rated for 70#'s)
- BEDROOM
- 60” x 74” Mattress (N/A in 208FL)
- Cable TV hook-up
- Coordinated window treatments
- Stairs to bunks (safety stairway)(301BH & 302KB only)
Bathroom
- Large parchment lavatory bowl
- Spacious shower/tub & one-piece surround
- Foot flush parchment toilet
- Mirrored medicine cabinet
- Shower curtain with curved shower track
Exterior
- Rounded, aerodynamic front end
- 40 gallon fresh water tank (54 gallon on toy deck models &328SB)
- Easy open entry step
- Bumper with drain hose storage and end caps
- (2) Marine grade exterior speakers
- Diamond plate front stone guard
- Seamless one piece rubber roof
- Molded rain gutters with 3” drip spouts
- 6 gallon DSI gas water heater
- 30” Main radius entry door with screen door (VBM)
Safety
- Safety chains
- Break away switch
- Electric brakes on all wheels
- Carbon monoxide detector
- Fire extinguisher
- GFI electrical outlets
- Tinted safety glass
- Radial tires - nitrogen filled
Options
- Skylight in kitchen / living room
- Tub skylight
- Outside shower
- Oven
- LP bottle cover
- Spare radial tire
- 15,000 BTU A/C
- 6 gal. gas/electric DSI water heater
- LED TV
- Electric Awning
- Denver Supreme Mattress
- Power tongue jack
Fabric Swatches
Z-1 Models

Specifications
GVWR (lbs) | N/A |
Shipping Weight (lbs) | N/A |
Hitch Weight (lbs) | N/A |
Cargo Capacity (lbs) | N/A |
Exterior Length (ft) | N/A |
Exterior Width (ft) | N/A |
Exterior Height (ft) | N/A |
Fresh Water (gal) | N/A |
Grey Water (gal) | N/A |
Black Water (gal) | N/A |
Awning Size (ft) | N/A |
LPG (lbs) | N/A |
Tire Size | N/A |

Specifications
GVWR (lbs) | N/A |
Shipping Weight (lbs) | N/A |
Hitch Weight (lbs) | N/A |
Cargo Capacity (lbs) | N/A |
Exterior Length (ft) | N/A |
Exterior Width (ft) | N/A |
Exterior Height (ft) | N/A |
Fresh Water (gal) | N/A |
Grey Water (gal) | N/A |
Black Water (gal) | N/A |
Awning Size (ft) | N/A |
LPG (lbs) | N/A |
Tire Size | N/A |

Specifications
GVWR (lbs) | N/A |
Shipping Weight (lbs) | N/A |
Hitch Weight (lbs) | N/A |
Cargo Capacity (lbs) | N/A |
Exterior Length (ft) | N/A |
Exterior Width (ft) | N/A |
Exterior Height (ft) | N/A |
Fresh Water (gal) | N/A |
Grey Water (gal) | N/A |
Black Water (gal) | N/A |
Awning Size (ft) | N/A |
LPG (lbs) | N/A |
Tire Size | N/A |

Specifications
GVWR (lbs) | N/A |
Shipping Weight (lbs) | N/A |
Hitch Weight (lbs) | N/A |
Cargo Capacity (lbs) | N/A |
Exterior Length (ft) | N/A |
Exterior Width (ft) | N/A |
Exterior Height (ft) | N/A |
Fresh Water (gal) | N/A |
Grey Water (gal) | N/A |
Black Water (gal) | N/A |
Awning Size (ft) | N/A |
LPG (lbs) | N/A |
Tire Size | N/A |

Specifications
GVWR (lbs) | N/A |
Shipping Weight (lbs) | N/A |
Hitch Weight (lbs) | N/A |
Cargo Capacity (lbs) | N/A |
Exterior Length (ft) | N/A |
Exterior Width (ft) | N/A |
Exterior Height (ft) | N/A |
Fresh Water (gal) | N/A |
Grey Water (gal) | N/A |
Black Water (gal) | N/A |
Awning Size (ft) | N/A |
LPG (lbs) | N/A |
Tire Size | N/A |

Specifications
GVWR (lbs) | N/A |
Shipping Weight (lbs) | N/A |
Hitch Weight (lbs) | N/A |
Cargo Capacity (lbs) | N/A |
Exterior Length (ft) | N/A |
Exterior Width (ft) | N/A |
Exterior Height (ft) | N/A |
Fresh Water (gal) | N/A |
Grey Water (gal) | N/A |
Black Water (gal) | N/A |
Awning Size (ft) | N/A |
LPG (lbs) | N/A |
Tire Size | N/A |

Specifications
GVWR (lbs) | N/A |
Shipping Weight (lbs) | N/A |
Hitch Weight (lbs) | N/A |
Cargo Capacity (lbs) | N/A |
Exterior Length (ft) | N/A |
Exterior Width (ft) | N/A |
Exterior Height (ft) | N/A |
Fresh Water (gal) | N/A |
Grey Water (gal) | N/A |
Black Water (gal) | N/A |
Awning Size (ft) | N/A |
LPG (lbs) | N/A |
Tire Size | N/A |

Specifications
GVWR (lbs) | N/A |
Shipping Weight (lbs) | N/A |
Hitch Weight (lbs) | N/A |
Cargo Capacity (lbs) | N/A |
Exterior Length (ft) | N/A |
Exterior Width (ft) | N/A |
Exterior Height (ft) | N/A |
Fresh Water (gal) | N/A |
Grey Water (gal) | N/A |
Black Water (gal) | N/A |
Awning Size (ft) | N/A |
LPG (lbs) | N/A |
Tire Size | N/A |

Specifications
GVWR (lbs) | N/A |
Shipping Weight (lbs) | N/A |
Hitch Weight (lbs) | N/A |
Cargo Capacity (lbs) | N/A |
Exterior Length (ft) | N/A |
Exterior Width (ft) | N/A |
Exterior Height (ft) | N/A |
Fresh Water (gal) | N/A |
Grey Water (gal) | N/A |
Black Water (gal) | N/A |
Awning Size (ft) | N/A |
LPG (lbs) | N/A |
Tire Size | N/A |

Specifications
GVWR (lbs) | N/A |
Shipping Weight (lbs) | N/A |
Hitch Weight (lbs) | N/A |
Cargo Capacity (lbs) | N/A |
Exterior Length (ft) | N/A |
Exterior Width (ft) | N/A |
Exterior Height (ft) | N/A |
Fresh Water (gal) | N/A |
Grey Water (gal) | N/A |
Black Water (gal) | N/A |
Awning Size (ft) | N/A |
LPG (lbs) | N/A |
Tire Size | N/A |

Specifications
GVWR (lbs) | N/A |
Shipping Weight (lbs) | N/A |
Hitch Weight (lbs) | N/A |
Cargo Capacity (lbs) | N/A |
Exterior Length (ft) | N/A |
Exterior Width (ft) | N/A |
Exterior Height (ft) | N/A |
Fresh Water (gal) | N/A |
Grey Water (gal) | N/A |
Black Water (gal) | N/A |
Awning Size (ft) | N/A |
LPG (lbs) | N/A |
Tire Size | N/A |

Specifications
GVWR (lbs) | N/A |
Shipping Weight (lbs) | N/A |
Hitch Weight (lbs) | N/A |
Cargo Capacity (lbs) | N/A |
Exterior Length (ft) | N/A |
Exterior Width (ft) | N/A |
Exterior Height (ft) | N/A |
Fresh Water (gal) | N/A |
Grey Water (gal) | N/A |
Black Water (gal) | N/A |
Awning Size (ft) | N/A |
LPG (lbs) | N/A |
Tire Size | N/A |

Specifications
GVWR (lbs) | N/A |
Shipping Weight (lbs) | N/A |
Hitch Weight (lbs) | N/A |
Cargo Capacity (lbs) | N/A |
Exterior Length (ft) | N/A |
Exterior Width (ft) | N/A |
Exterior Height (ft) | N/A |
Fresh Water (gal) | N/A |
Grey Water (gal) | N/A |
Black Water (gal) | N/A |
Awning Size (ft) | N/A |
LPG (lbs) | N/A |
Tire Size | N/A |

Specifications
GVWR (lbs) | N/A |
Shipping Weight (lbs) | N/A |
Hitch Weight (lbs) | N/A |
Cargo Capacity (lbs) | N/A |
Exterior Length (ft) | N/A |
Exterior Width (ft) | N/A |
Exterior Height (ft) | N/A |
Fresh Water (gal) | N/A |
Grey Water (gal) | N/A |
Black Water (gal) | N/A |
Awning Size (ft) | N/A |
LPG (lbs) | N/A |
Tire Size | N/A |

Specifications
GVWR (lbs) | N/A |
Shipping Weight (lbs) | N/A |
Hitch Weight (lbs) | N/A |
Cargo Capacity (lbs) | N/A |
Exterior Length (ft) | N/A |
Exterior Width (ft) | N/A |
Exterior Height (ft) | N/A |
Fresh Water (gal) | N/A |
Grey Water (gal) | N/A |
Black Water (gal) | N/A |
Awning Size (ft) | N/A |
LPG (lbs) | N/A |
Tire Size | N/A |